Dahua Technology Pro Series DH-TPC-BF5400N-B Thermal Network Bullet Camera with 25mm Lens
18,900.00AED
Description
Dahua Technology DH-TPC-BF5400 Specs
https://youtu.be/RyDESWHUXHU
Camera
| Camera Type | Thermal |
| Image Sensor | Uncooled VOx Microbolometer |
| Effective Pixels (H x V) | 400 x 300 |
| Pixel Size | 17 µm |
| Thermal Sensitivity (NETD) | 40 mK at f/1.0 |
| Spectral Range | 7 to 14 µm |
| Image Settings | Brightness, Sharpness, ROI, AGC, FFC, 3D-DNR |
| Color Palette | 14 Color Palettes Including Whitehot, Blackhot, Ironrow, Icefire, Fusion, Rainbow, Globow, Iconbow1, Iconbow2 & More |
Lens
| Type | Fixed Thermal Lens |
| Focus Control | Athermalized, Focus-Free |
| Focal Length | 25mm |
| Horizontal Field of View (degree) | 15.5° |
| Vertical Field of View (degree) | 11.6° |
Video
| Compression | H.264, MJPEG |
| Frame Rate | Main Stream: 1280 x 1024 (Default), 1280 x 720 at up to 30/25 fps Sub Stream: 640 x 512 (Default), 320 x 256 at up to 30/25 fps |
| Bit Rate Control | CBR, VBR |
| Bit Rate | H.264: 640 to 8192 kb/s |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region of Interest | Off/On (4 Zone) |
| Digital Zoom | 19x |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 Area, Rectangle) |
Audio
| Compression | G.711a, G.711Mu, AAC |
Smart Functions
| Intelligent Video Analytics | Intelligent Video System (IVS): Tripwire, Intrusion, Object Abandon/Missing |
| Intelligent Function | Fire Detection & Alarm |
Network
| Ethernet | 10/100M RJ45 |
| Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF Profiles S & G, PSIA, CGI |
| Streaming Method | Unicast and Multicast |
| Maximum User Access | 10/20 Users |
| Edge Storage | microSD Cards up to 256 GB (Available Separately) Memory Status Display (Normal, Error, Active, Formatting, Lock) NAS, Local PC for Instant Recording |
| Web Viewer | Internet Explorer 11 or Below, Chrome 45 or Below, Firefox 52 or Below |
| Management Software | SmartPSS, DSS |
| Mobile | iOS, Android |
Interface
| Video | 1.0 V p-p/75 Ohms, PAL/NTSC (HD-CVI Optional) |
| Audio | 1 Input / 1 Output |
| RS-485 | Supported |
| Alarm | 2 Inputs, 1 Output |
General
| Power Supply | 24 VAC, 12 VDC, PoE |
| Maximum Power Consumption | 11 W |
| Operating Temperature | -40 to 140°F / -40 to 60°C Start up Should Be Done At Above – 40°F / -40°C |
| Operating Humidity | Less Than 95% RH |
| Storage Temperature | -40 to 158°F / – 40 to 70°C |
| Storage Humidity | Less Than 95% RH |
| IP Rating | IP67 |
| Lightning Protection | 6 kV |
| Certifications | CE (EN 60950: 2000), FCC (FCC Part 15 SubpartB) |
| Casing Material | Metal |
| Dimensions | 11.46 x 4.06 x 3.82″ / 291 x 103 x 97 mm |
| Weight | 3.31 lb / 1.5 kg |
Brand
Dahua





Reviews
There are no reviews yet.